What’s the best email client / host to use?
In this article, we’ll explore the top email clients and hosts on the market, highlighting their features and benefits, to help you make an informed decision and find the perfect fit for your email needs.
List quoted from: Best email hosting 2023: Top providers compared | ZDNet as of January 16, 2023
Host / Provider | Domain Name | Mailbox Size | Spam / Virus Protection | Aliases | 24/7 Support | Storage |
---|---|---|---|---|---|---|
Google Workspace | Yes | 30GB, 2TB and 5TB | Yes | Yes | Chat, Ticket, or Phone | Based on a plan |
Microsoft 365 | Yes | 50GB and up | Yes | Yes | Chat, Ticket, or Phone | Based on a plan |
Amazon WorkMail | Yes | 50GB | Yes | Yes | Chat, Ticket or Phone | Extra Fee |
Rackspace | Yes | Unlimited | Yes | Yes | Chat, Ticket, or Phone | Extra Fee |
Greatmail | Yes | Unlimited | Yes | Yes | Chat, Ticket, or Phone | Extra Fee |
IceWarp Cloud | Yes | 50GB, 100GB and 500GB | Yes | Yes | Chat, Ticket, or Phone | Included |
Intermedia | Yes | Unlimited | Yes | Yes | Chat, Ticket, or Phone | Based on a plan |
GoDaddy | Yes | 5GB and 50GB | Extra Fee | Yes | Chat, Ticket, or Phone | Extra Fee |
Hostinger | Yes | 10GB or 30GB | Yes | Yes | Chat, Ticket, or Phone | No |
A2 Hosting | Yes | Unlimited | Yes | Yes | Ticket | Based on a plan |
DreamHost Professional | Yes | 15GB or 50GB | Yes | Yes | Chat | No |
BlueHost | Yes | 15GB or 50GB | Yes | Yes | Chat, Ticket, or Phone | Extra Fee |
Namecheap | Yes | 5GB, 30GB, and 75GB | Yes | Yes | Chat, Ticket | No |
For any questions or concerns, feel free to reach out at [email protected]. We’re always happy to help!